Technical University of Mombasa popularly known as TUM is one of the university that has been boasting of its engineering courses. This has lured many students to apply and undertake these offered engineering courses offered in this institution.
In this Technical university, a student takes an average of 5 years for an engineering course. Sometimes last year in 2014, students who joined the institution back in 2010 were supposed to graduate in engineering courses did not graduate as planned. This forced the students to strike causing a lot of damage on the streets of Mombasa.
A research i recently concluded indicated that Technical University of Mombasa is not accredited by the engineering board of Kenya to offer any of the engineering courses.
Dear Kenyan,
DON'T BE FOOLED
the following is the list of the accredited institutions accredited to offer engineering courses in Kenya;
| 1 | University of Nairobi | BSc. - (Civil Engineering) |
| 2 | University of Nairobi | BSc. - (Agricultural Engineering) |
| 3 | University of Nairobi | BSc. - (Mechanical Engineering) |
| 4 | University of Nairobi | BSc. - (Electrical & Electronics Engineering) |
| 5 | University of Nairobi | BSc. - (Electrical Engineering) |
| 6 | Moi University | B.Tech. - (Electrical & Communications Engineering) |
| 7 | Moi University | B.Tech. - (Civil & Structural Engineering) |
| 8 | Moi University | B.Tech. - (Textile Engineering) |
| 9 | Moi University | B.Tech. - (Chemical & Process Engineering) |
| 10 | Moi University | B.Tech. - (Production Engineering) |
| 11 | Moi University | B.Tech. - (Mechanical & Production Engineering) |
| 12 | Moi University | B.Eng. - (Mechanical & Production Engineering) |
| 13 | Moi University | B.Eng. - (Mechanical & Production Engineering) |
| 14 | Moi University | B.Eng. - (Civil & Structural Engineering) |
| 15 | Moi University | B.Eng. - (Electrical & Telecommunications Engineering) |
| 16 | Moi University | B.Eng. - (Electrical & Electronics Engineering) |
| 17 | Moi University | B.Eng. - (Industrial & Textile Engineering) |
| 18 | Moi University | B.Eng. - (Agricultural & Biosystems Engineering) |
| 19 | JKUAT | BSc. - (Mechanical Engineering) |
| 20 | JKUAT | BSc. - (Agricultural Engineering) |
| 21 | JKUAT | BSc. - (Civil Engineering) |
| 22 | JKUAT | BSc. - (Electrical & Electronics Engineering) |
| 23 | JKUAT | BSc. - (Mechatronic Engineering) |
| 24 | JKUAT | BSc. - (Agricultural & Biosystems Engineering) |
| 25 | Egerton University | BSc. - (Agricultural Engineering) |
|
|
|
For more of the institutions visit
http://www.ebk.or.ke/approved-engineering-programmes/